Bipod Cars Ltd - Rosier Business Park - Billingshurst, West Sussex , RH14 9DE Tel : 01403 786922
Click to enlarge
VAUXHALL Zafira 1.6i Club
- Year/Reg:
- 2006 (06)
- Mileage:
- 96,000
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Blue
5 Doors, Manual, Estate, Petrol, 96,000 miles, Metallic Blue. Service History Printout, MOT June 2012, TAX November 2012, 7 SEATS, Electric Front Windows, Air Con, Parrot Bluetooth Hands Free Phone Kit, Radio CD player, Electric Door Mirrors, Adjustable Steering Column, 3 Point Rear Seat Belts, Air Bags All Round, Remote Central Locking / Alarm, Alloy Wheels, In Good Condition, Nice Car To Drive. Insurance Group:5, Finance / Part Ex / Warranty / Credit & Debit Card Payment All Possible, £3,250
- 201204444185800
- 2006
- 06
- WYNQp2RUOt8=
- £3,250
- 650
- 96,000
- Cars
Vehicle summary
| Body style | MPV |
|---|---|
| Engine size | 1598 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | MANUAL |
| CO2 emissions | 172 g/km |
| Insurance group | 5 |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 30.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 47.9 mpg |
| Fuel consumption (combined) | 39.2 mpg |
| 0 - 62 mph | 13.4 seconds |
| Top speed | 109 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 105 bhp |
| Engine torque | 111 lbs/ft |
Dimensions
| Height | 1635 mm |
|---|---|
| Height inclusive of roof rails | 1645 mm |
| Length | 4467 mm |
| Wheelbase | 2703 mm |
| Width | 1781 mm |
| Width including mirrors | 2026 mm |
| Fuel tank capacity | 58 litres |
| Gross vehicle weight | 2090 kg |
| Luggage capacity (seats down) | 1820 litres |
| Luggage capacity (seats up) | 645 litres |
| Max loading weight | 635 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1455 kg |
| Turning circle (kerb to kerb) | 11.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Adaptive brake lights |
| 2 individual fold flat 3rd row seats | Body colour door handles |
| 3 spoke steering wheel | Body colour door mirrors |
| Air blend heater/4 speed fan/illuminated controls | Body colour tailgate handle |
| Air recirculation system | Body coloured bumpers |
| Anti submarining ramps in seats | Body coloured side protection mouldings |
| Auxilliary 12V power socket | Chrome grille bars |
| Carpeted loadspace | Chromed headlamps |
| Carpeted passenger compartment | Dipping rear view mirror |
| Centre console with cupholders | Electric front windows/one touch facility |
| Concealed stowage for 3rd row seatbelt buckles | Electrically adjustable and heated door mirrors |
| Cupholders in 3rd row seat side armrests | Green tinted glass |
| Driver's seat height adjuster | Headlamp levelling |
| Fade up/down courtesy light | Heated rear window with auto timer |
| Flex7 plus | High level LED centre brake light |
| Front passengers seatbelt force limiter | Intermittent rear wash/wipe |
| Front sill storage bins | Laminated windscreen |
| Height adjustable front/rear head restraints | Roof mounted aerial |
| Illuminated glovebox | Safety autoreverse for electric windows |
| Instrument panel light dimmer | Side window demist vents |
| Internal release for spare wheel cradle | Tailgate assist struts |
| Isofix on 2nd row outer seats | Tailgate lower mouldings |
| Latched storage lockers in luggage compartment | Twin jet windscreen washer nozzles |
| Load restraint lashing eyes | Variable intermittent front wash/wipe |
| Multi-function fold down 2nd row centre seat with drinks holder and storage | White rear indicator lenses |
| Passenger vanity mirror | Black roof rails |
| Pollen filter | Halogen headlights |
| Reach + rake adjustable steering column | Solid paint |
| Rear passenger heating ducts | 16" steel wheels |
| Reclining front seats | Tyre repair kit |
| Retractable load area cover | |
| Sliding 2nd row seat plus fold and stow facility | |
| Split folding 2nd row - 40/20/40 | |
| Storage compartment under load area floor | |
| Tabita cloth trim | |
| Tiltable passenger assist handles | |
| Twin sunvisors | |
| Driver sunglasses holder | |
| Front passenger underseat storage tray | |
| 6 speakers | |
| Radio data system with traffic programme | |
| Remote audio display | |
| Steering wheel mounted audio controls | |
| CD30 Radio/CD | |
| Audible brake pad wear warning system | |
| Display panel showing time,date,audio,outside temp | |
| Electronic odometer and trip odometer | |
| Lights on warning | |
| Low fuel warning light | |
| PAS | |
| Rev counter | |
| Service interval indicator | |
| Black instrument dials | |
| Carpeted rear seat backs |
Safety
| 'Childproof' rear door locks |
| ABS |
| Anti jam door design with burst proof door locks |
| CBC - (Cornering brake control) |
| Driver/Front Passenger airbags |
| Electronic brake force distribution |
| Emergency brake assist |
| Energy absorbing steering column |
| Front seat side impact airbags |
| Full size curtain airbags - front and 2nd row |
| Height adjustable front/rear outer seatbelts |
| Inertia reel 3 point seatbelts on all seats |
| Integral protective side door padding |
| Pedal release system |
| Pyrotechnically pre-tensioned front seatbelts |
| Side impact door beams |
| Engine immobiliser |
| Folding key |
| Freewheeling door locks |
| Key left in ignition audible warning |
| Remote central deadlocking |
| Security code/remote display protection for audio |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£4,350
-
£1,995
-
£1,295
-
£3,250
-
£2,750
-
£2,650
- Tel:
- 01403 78692207900 888777
- Email:
- benpody@gmail.com
- Address:
-
Rosier Business Park, Conyhurst Road
Billinghurst
West Sussex
RH14 9DE
| Monday | 08:30 - 17:30 |
|---|---|
| Tuesday | 08:30 - 17:30 |
| Wednesday | 08:30 - 17:30 |
| Thursday | 08:30 - 17:30 |
| Friday | 08:30 - 17:30 |
| Saturday | 08:30 - 17:30 |
| Sunday | Appointment Only |
We also offer alternative times by appointment such as evening viewing / Sundays. Please get in touch to arrange.




![VAUXHALL ASTRA Estate 1.8I VVT LIFE 5DR AUTO [AC]](http://images.bipodcars.co.uk/vehicles/vauxhall-astra-estate-1-8i-vvt-life-5dr-auto-ac-1934642483-200x150.jpg)




